| Management number | 212278779 | Release Date | 2026/04/06 | List Price | $440.00 | Model Number | 212278779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 30 Inch - 200 Cans |
|---|---|
| Color | Silver & Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 6 Cubic Feet |
| Lock Type | Key |
| Brand Name | Yeego |
| Model Name | YG-YEG-BSBS15-Z2 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Yeego |
| Model Number | YG-YEG-BSBS15-Z2 |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Installation Type | Built-In |
| Number Of Shelves | 6 |
| Door Material Type | Tempered glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Freezerless/Automatic Defrost, LED Light/Low Noise, Large Capacity, Touch Control |
| Defrost System Type | Automatic |
| Included Components | Beverage Refrigerator X 2 |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | YG-YEG-BSBS15-Z2 |
| Annual Energy Consumption | 356 Kilowatts |
| Item Dimensions D x W x H | 22.4"D x 14.8"W x 34"H |
| Refrigerator Net Capacity | 6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form