| Management number | 212192153 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212192153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 657381641355 |
|---|---|
| Color | Black |
| Brand Name | Surpixo |
| Model Name | S10 |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Xintaiyang Technology Co., Ltd. |
| Model Number | S10 |
| BuiltIn Media | Adapter, Cable, User Manual, Wireless Headset |
| Control Method | App, Remote |
| Earpiece Shape | On Ear |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Projectors |
| Enclosure Material | Faux Leather |
| Additional Features | Adjustable Headband, Fast Charging, Lightweight, Noise Cancellation, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 2 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form