| Management number | 224064611 | Release Date | 2026/05/09 | List Price | $12.80 | Model Number | 224064611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08XMPM66D |
|---|---|
| Color | White |
| Pattern | Striped |
| Fit Type | Regular Fit |
| Brand Name | uxcell |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 70% Cotton, 28% Polyester, 2% Spandex |
| Manufacturer | uxcell |
| Style Number | a20122500ux0341 |
| Inseam Length | 19.5 Inches |
| Material Type | Cotton Polyester Spandex |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | a20122500ux0341 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form