| Management number | 208801897 | Release Date | 2026/03/29 | List Price | $30.88 | Model Number | 208801897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pants are designed to be the next step in the evolution of the tactical pant with cutting edge mechanical stretch 6.5oz 65/35 polycotton micro rip-stop fabric that creates superior comfort and amazing ease of movement.
| UPC | 690104469614 |
|---|---|
| Color | Coyote |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tru-Spec |
| Model Name | 24-7 Series Ascent Pant |
| Rise Style | Low Rise |
| Style Name | Ascent |
| Fabric Type | 6.5 oz 80% Polyester / 20% Cotton Micro Rip-Stop with Mechanical Stretch |
| Item Weight | 1 Pounds |
| Manufacturer | Tru-Spec Global |
| Style Number | 1043 |
| Occasion Type | Hiking,Camping |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Pocket Description | Hidden Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Belt, Snap, Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 1043548-CYT-W: 14 L: 30 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00690104469614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form