| Management number | 215708151 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215708151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850015311895 |
|---|---|
| Color | Opaque White |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | 300mg Capsule |
| Brand Name | TRU NIAGEN |
| Model Name | 90-300mg capsules |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | ChromaDex |
| Model Number | PHTNB001-90-300NSFS |
| Container Type | Bottle |
| Item Nype Name | NAD Boosting Vitamin B3 NR Supplement Nicotinamide Riboside |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | SUPPORTS CELLULAR ENERGY METABOLISM AND DAILY WELLNESS FOR LONG TERM HEALTHY AGING |
| Material Type Free | Caffeine Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Soy Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | NIAGEN ® - Nicotinamide Riboside Chloride |
| Allergen Information | Allergen-Free, Gelatin Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Patented NAD Supplement |
| Manufacturer Part Number | 300 mg |
| Specific Uses For Product | Boost NAD+ Levels |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00850015311895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form