| Management number | 213120880 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 213120880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Shape | Star |
| Bulb Base | GU10 |
| Lamp Type | Star |
| Room Type | ANY |
| Brand Name | Tarpop |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 1.83 Pounds |
| Shade Color | Red, Warm White |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Manufacturer | Tarpop |
| Power Source | Battery Powered |
| Shade Height | 2 Inches |
| Base Material | Plastic |
| Is Waterproof | True |
| Material Type | plastic and LED |
| Mounting Type | Wall Mount |
| Shade Material | Plastic |
| Bulb Shape Size | T4 1/2 |
| Lighting Method | LED |
| Number of Items | 4 |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 11.02"D x 11.02"W x 7.48"H |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form