| Management number | 212144233 | Release Date | 2026/04/06 | List Price | $15.46 | Model Number | 212144233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate the look of your bathroom with our Teadoir Cotton Solid and Ribbed Hand Towel Set. Crafted from a premium Terry Looped Cotton construction, this coordinated hand towel set includes; four-hand towels to create a seamless elegance to any master bath, powder room or guest bath. For comfort and durability, each towel provides a versatile absorption, perfect for the shower, bath or beach. The pattern is a unique solid, ribbed and checkered border design that will match with any modern, contemporary, or casual space. OEKO-TEX Certified to meet environemental and safety standards.
| UPC | 190052206908 |
|---|---|
| Size | Hand Towel 4-Pack |
| Color | Golden Mist |
| Shape | Rectangular |
| Theme | Solid |
| Pattern | Solid, Ribbed, Checkered Border |
| Set Name | Superior Cotton Solid and Ribbed Towel Set |
| Brand Name | Superior |
| Model Name | Cotton Solid and Ribbed Towel Set |
| Unit Count | 1.0 Count |
| Fabric Type | Cotton |
| Manufacturer | Home City Inc. |
| Model Number | SOHO HTOWEL GM |
| Fabric Weight | 600 Grams per Square Meter |
| Material Type | Cotton |
| Product Style | Modern |
| Item Type Name | Towel Set |
| Number of Items | 4 |
| Towel Form Type | Hand Towel |
| Included Components | Four hand towels |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Item Dimensions L x W | 28"L x 16"W |
| Manufacturer Part Number | SOHO HTOWEL GM |
| Product Care Instructions | For the most luxurious results, we recommend to wash with like colors, tumble dry low, and remove promptly from the dryer. Please follow care label instructions for best results. |
| Other Special Features of the Product | Absorbent, Quick drying, Heavy towel weight is durable and long-lasting, Multi-size set, Plush, Thick, Terry loop construction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form