| Management number | 213566957 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213566957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SPM14/41K 14w 120v Spiral 41k medium base
| UPC | 811792001126 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Brand Name | Sunpark Electronics |
| Light Type | Incandescent |
| Unit Count | 1 Count |
| Item Weight | 4.64 ounces |
| Manufacturer | Sunpark Electronics |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 41 Kelvin |
| Light Source Type | Incandescent |
| Additional Features | Energy Efficient |
| Light Source Wattage | 14 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form