| Management number | 213609880 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 213609880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade the lighting in your home or business with Sunlite energy saving LED bulbs. With an A19 shape and medium (E26) base they are an energy efficient replacement for 60 watt incandescent and CFL bulbs while only using 9 watts of electricity. And unlike fluorescent bulbs, they are instant-on at full 810 lumen brightness. With an average life of 25,000 hours these bulbs the estimated annual energy cost is a low $1.08 (Based on 3 hr. /day use at $0. 11 per/kWh). Perfect for any fixtures, including wall sconces, ceiling lights, vanity lights, closet fixtures, table lamps, garage door openers, porch, patio and pole lights. Save more energy in an efficient way with this LED high voltage bulb. Multivolt 100-240 volts. High voltage bulbs use less energy and thus keeps your electricity bills low, making this a perfect option for commercial and industrial use.
| UPC | 653703418339 |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 100240 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | Sunlite |
| Brightness | 810 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | Sunlite 41833 |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | Sunshine Lighting |
| Model Number | 41833-SU |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App, Touch |
| Item Type Name | LED A19 Light Bulb, 6 Pack |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 810 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, High Lumen Output, Long Life LED Bulb, Medium E26 Base, Multi-Volt |
| Included Components | Installation Instructions, Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | New Installation |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | See packaging for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form