| Management number | 208866421 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208866421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk tall in this long, lean silhouette. The Madixe casual riding boots by Style & Co.
| UPC | 689439846719 |
|---|---|
| Brand | Style & Co. |
| Color | Cognac |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | Block Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Madixe |
| Style Name | Casual |
| Unit Count | 1.00 Count |
| Item Weight | 14.4 ounces |
| Closure Type | Buckle |
| Manufacturer | Style & Co |
| Style Number | MADIXE |
| Boot Form Type | Equestrian Boot |
| Outer Material | polyester blend |
| Material Fabric | Polyester |
| Shoe Height Map | Knee-High |
| liningdescription | Leather |
| Embellishment Feature | Fringe |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form