| Management number | 212169041 | Release Date | 2026/04/06 | List Price | $41.24 | Model Number | 212169041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | optical |
|---|---|
| Brand | Streamplify |
| Color | black |
| Features | Portable,Foldable |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | SPCW-CZFH221.11 |
| Style Name | Minimalist |
| File Format | M-JPEG |
| Form Factor | Compact |
| Screen Size | 15.6 |
| Sensor Type | Other |
| Manufacturer | AeroCool Advanced Technologies Corp. |
| Model Number | SPCW-CZFH221.11 |
| Optical Zoom | 3 x |
| BuiltIn Media | WEBCAM |
| Camcorder Type | Video Camera |
| Shooting Modes | Automatic |
| Antenna Location | streaming, video conferencing |
| Maximum Aperture | 3.5 Millimeters |
| Minimum Aperture | 22 |
| Operating System | Proprietary Firmware |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | [Devices with USB port] |
| Image Aspect Ratio | 16:9 |
| Image stabilization | false |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Maximum Focal Length | 500.0 |
| Minimum Focal Length | 7.0 |
| Video Capture Format | AVI |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | PCM, MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 64 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 128 GB |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | UHS-I |
| Global Trade Identification Number | 04251442506353 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form