| Management number | 210670090 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210670090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Speed | 3000 RPM |
|---|---|
| Style | Modern |
| Voltage | 240 Volts |
| Wattage | 27 watts |
| Material | Acrylonitrile Butadiene Styrene (Abs) Plastic |
| Brand Name | Spider Farmer |
| Model Name | EF Round Duct Booster Fan |
| Unit Count | 1.0 Count |
| Finish Type | Unfinished |
| Is Electric | Yes |
| Item Weight | 2.2 Kilograms |
| Noise Level | 26.8 Decibels |
| Reusability | Reusable |
| Cable Length | 8.2 Feet |
| Manufacturer | Spider Farmer |
| Model Number | 100 mm/4 Inch mit Temp Feucht Controller |
| Power Source | Corded Electric |
| Mounting Type | spider |
| Blade Material | ABS Plastic |
| Control Method | App |
| Collection Name | Inline Duct Fans |
| Manufacture Year | 2025 |
| Number of Blades | 3 |
| Number of Speeds | 10 |
| Special Features | Lightweight |
| Air Flow Capacity | 205 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | high |
| Number of Power Levels | 10 |
| Item Dimensions D x W x H | 12.8"D x 9.06"W x 10.44"H |
| Recommended Uses For Product | Air Circulation, Cooling, Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form