| Management number | 212370868 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212370868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Sony PXW-FS7M2 XDCAM Super 35 Camera SystemBody CapViewfinderEyepieceGrip Remote ControlWireless Adaptor BracketSony BC-U1 Battery Charger - for BP-U30 and BP-U60 Lithium-Ion BatteriesSony BP-U30 Lithium-Ion Battery - for PMW-EX1 Camcorder, INFO Function, 23 Wh2 x Power CordUSB CableLCD Viewfinder Lens HoodItems Include:1 x Sony PXW-FS7M2 XDCAM Super 35 Camera System1 x Sony 120GB G Series XQD Memory Card2 x Sony BP-U35 Battery1 x Large Bag1 x LED Light1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x HDMI Cable
| UPC | 657768352393 |
|---|---|
| Zoom | Optical |
| Brand | Sony |
| Features | Super 35 Sensor, Electronic Variable ND, 4K Recording, Lens Compatibility, Dual Memory Card Slots, Multiple Outputs |
| Lens Type | Zoom |
| Focus Type | Manual Focus |
| Model Name | PXW-FS7M2 |
| Unit Count | 1.0 Count |
| File Format | XAVC-I, XAVC-L, MPEG-2 |
| Form Factor | Handheld |
| Item Weight | 17.5 Pounds |
| Manufacturer | Sony |
| Model Number | PXW-FS7M2 |
| BuiltIn Media | Battery, USB Cable |
| Camcorder Type | Video Camera |
| Shooting Modes | Low Light, Sports, Landscape |
| Video Resolution | 1080p, 480p, 720p |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet, TV |
| Image Aspect Ratio | 16:9 |
| Video Capture Format | XAVC-I, XAVC-L, MPEG-2 |
| Warranty Description | 90 days limited warranty |
| Supported Audio Format | AAC, PCM |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | HDMI, USB |
| Has Image Stabilization | No |
| Display Resolution Maximum | UHD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form