| Management number | 209134071 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209134071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover street style! With a sleek, lightweight design and powerful sound, carry your beats wherever you go.
| Color | Pink |
|---|---|
| Theme | Music |
| Impedance | 24 Ohms |
| Brand Name | Sony |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 120 Grams |
| Control Type | remote |
| Manufacturer | Sony |
| Model Number | MDRZX110APP.CE7 |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | angular_or_rounded_over_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 12 Hz - 22 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | Faux Leather, Plastic |
| Frequency Response | 22000 Hz |
| Additional Features | Integrated Remote Control, Lightweight, Microphone Included |
| Carrying Case Weight | 250 Grams |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic, Faux Leather |
| Number of Power Levels | 15 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form