| Management number | 220176275 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220176275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 091053566186 |
|---|---|
| Brand | Sloggers |
| Color | Bold Poppies Blue |
| Pattern | Floral |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Rain & Garden Shoes |
| Sport Type | Hiking, Running |
| Strap Type | Slip-On |
| Style Name | Farm and Garden Shoe |
| Item Weight | 1.93 Pounds |
| Manufacturer | Sloggers |
| Style Number | 5124POPBL09 |
| Occasion Type | Outdoor |
| Sole Material | ComfortFlex |
| Item Type Name | Rain Shoe |
| Outer Material | ComfortFlex |
| Material Fabric | Rubber |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 5124POPBL09 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form