| Management number | 208851940 | Release Date | 2026/03/29 | List Price | $31.23 | Model Number | 208851940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195969495353 |
|---|---|
| Brand | Skechers |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Autumn, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rigby |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form