| Management number | 208780712 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 208780712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Perfect Jeans for Every-Body. Sidefeel offers a range of innovative washes and fabrics, an assortment of fits, embellishments and cute hidden details. Sidefeel is for the girl who craves style at a great value.
| Color | Cream White |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Sidefeel |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 70%Cotton+28.5%Polyester+1.5%Elastane |
| Item Weight | 0.2 Kilograms |
| Style Number | HXCW7873351-P1-6-SHORT |
| Inseam Length | 22.2 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HXCW7873351-P1-6-SHORT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form