| Management number | 208750848 | Release Date | 2026/03/29 | List Price | $79.20 | Model Number | 208750848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Long Weekend Maxi is a lightweight printed dress with a square neck and pockets. Her drapey silhouette and low back will make you feel like a fresh breeze on a hot summer day!
| UPC | 190667983805 |
|---|---|
| Color | Coastal Collage |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | Show Me Your Mumu |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Long Weekend Maxi Dress |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.6 Pounds |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | Show Me Your Mumu |
| Style Number | MS6-5585 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Casual Dress |
| Apparel Silhouette | Swing |
| Apparel Closure Type | Pullover design, no closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | MS6-5585 |
| Product Care Instructions | Wash cold |
| Shoulder to Bottom Hem Length | 36 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form