| Management number | 223698810 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223698810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DC6QJ2PV |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | ORBILIVE |
| Unit Count | 120 Count |
| Manufacturer | ORBILIVE |
| Model Number | 1000mg shilajit tables-2p |
| Number of Items | 2 |
| Product Benefits | Energy Management,Anti-Aging,Immune Support,Brain Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | mineralsupplement |
| Manufacturer Part Number | 1000mg shilajit tables-2p |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form