| Management number | 209607085 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209607085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% USDA ORGANIC <> Balancing Night Cream <> Rejuvenating & Anti-Aging <> For Normal/Oily to Combination Skin <> 1.1 oz (33 ml)
| UPC | 898495001042 |
|---|---|
| Item Form | Cream |
| Skin Type | Rejuvenating & Anti-Aging |
| Brand Name | SanRe Organic Skinfood |
| Unit Count | 1.122 Fluid Ounces |
| Item Volume | 33 Milliliters |
| Item Weight | 1.1 Ounces |
| Manufacturer | SanRe Organic Skinfood |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Moisturizing |
| Material Features | Organic |
| Active Ingredients | chamomile,jojoba,lemon,tea tree |
| Country as Labeled | United States |
| Material Type Free | gluten free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 0898495001042 |
| Specific Uses For Product | Aging, Face & Neck |
| Recommended Uses For Product | Anti-Aging, Face, Neck |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form