| Management number | 208890174 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208890174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the season with our best-selling Ridge Sandals - Comfortable, Lightweight, and Flexible with Cushioned Support. These sandals feature a stylish, curvy T-strap that adds a playful touch to their seriously comfortable design. Perfect for any outfit they offer generous cushioning and support, making them an essential choice for warm-weather style and comfort.
| UPC | 191596689967 |
|---|---|
| Color | Black |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | low-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Rockport |
| Model Name | Ridge Sling |
| Strap Type | Slingback |
| Style Name | Ridge Sling |
| Unit Count | 1 Count |
| Item Weight | 0.38 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Hook & Loop |
| Manufacturer | Rockport |
| Style Number | CH2083 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | 100% Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CH2083-001-9.5 W US |
| Global Trade Identification Number | 00191596689967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form