| Management number | 208888557 | Release Date | 2026/03/29 | List Price | $34.04 | Model Number | 208888557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Rhinegold |
|---|---|
| Color | Black Sage |
| Pattern | Solid |
| Seasons | autumn-winter |
| Occasion | Walking |
| Toe Style | Closed Toe |
| Model Name | Wellington Boots |
| Style Name | Wellington Boots |
| Closure Type | Hook & Loop |
| Manufacturer | Rhinegold |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Item Type Name | Rhinegold Nevis Boot-4 (37)-Black/Sage |
| Outer Material | Faux Fur |
| Material Fabric | Cordura Upper |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid-calf |
| liningdescription | Fur |
| Included Components | Rhinegold Nevis Boot-4 (37)-Black/Sage |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 05055825237167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form