| Management number | 209021360 | Release Date | 2026/03/29 | List Price | $38.40 | Model Number | 209021360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | REOLINK |
|---|---|
| Color | (1) White |
| Shape | Dome |
| Voltage | 5 Volts (DC) |
| Wattage | 5 watts |
| Room Type | Garage, Office, Store Room |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | Argus PT |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 10 |
| Form Factor | Dome |
| Item Weight | 1.7 Pounds |
| Light Source | Infrared |
| Manufacturer | Reolink Digital |
| Model Number | REOLINK Argus PT+SP |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | Camera, Solar Panel, Bracket |
| Field Of View | 110 Degrees |
| Viewing Angle | 360 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | SmartThings |
| Item Dimensions | 8.53 x 6.25 x 7.78 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Waterproof Rating | IP65 |
| Compatible Devices | Desktop |
| Night Vision Range | 33 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | 360 Degree Coverage |
| Effective Still Resolution | 5 MP |
| Effective Video Resolution | 5 |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Time-Lapse |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form