| Management number | 217855755 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 217855755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Sky Blue Navy Blue Grey |
|---|---|
| Style | Socks |
| Pattern | Solid |
| Fit Type | Mid-Calf |
| Material | Nylon, Polyester, Spandex |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Fishing, Cycling, Camping, Hunting, Golf, Kayaking, Skiing, Skating, Mountaineering, Stream Crossings, Bushcraft, Triathlon, Extreme Races, Dog Walking, Commuting |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | 16SORS0021NS |
| Closure Type | Pull On |
| Shoe Height Map | Mid-Calf |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 15 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form