| Management number | 209759160 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209759160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | White |
| topstyle | Euro Top |
| Brand Name | DEHIJU |
| Item Depth | 25 centimeters |
| Model Name | MATTRESS-10Q-9 |
| Style Name | 10 Inch |
| Item Weight | 50 Pounds |
| Manufacturer | DEHIJU |
| Model Number | DEH-10Q-9 |
| Fill Material | High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot clean only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form