| Management number | 215682549 | Release Date | 2026/04/12 | List Price | $32.80 | Model Number | 215682549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298025605 885109153686 766298011912 |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5.6 ounces |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.52 x 4.57 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | Hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | MATP41 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form