| Management number | 209823389 | Release Date | 2026/04/02 | List Price | $132.00 | Model Number | 209823389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An Adventure to Awaken the Power Within! Descend into a world below the surface and discover the true potential of the Terastal phenomenon! The Legendary Pokémon Terapagos takes the throne, joined by Cinderace ex, Lapras ex, and Galvantula ex, all wielding brilliant new powers as Stellar Tera Pokémon ex. The newly discovered Hydrapple ex leads even more Pokémon ex into battle, and ACE SPEC cards continue to shake up the game in the Pokémon TCG: Scarlet & Violet—Stellar Crown expansion.
| UPC | 820650422799 820650868979 |
|---|---|
| Size | 5.5 x 6 x 0.1 inches |
| Color | Multi-colored |
| Theme | Anime |
| Set Name | Stellar Crown |
| Brand Name | Pokémon |
| Model Year | 2024 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | The Pokémon Company International |
| Model Number | 190-42279 |
| Material Type | Paper |
| Is Autographed | No |
| Item Type Name | Booster Display Box |
| Operation Mode | manual |
| Item Dimensions | 6 x 5.5 x 0.1 inches |
| Number of Players | 1 |
| Subject Character | Terapagos |
| Included Components | Booster Pack (36) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Item Dimensions L x W | 6"L x 5.5"W |
| Manufacturer Part Number | 190-42279 |
| Manufacturer Maximum Age MONTHS | 720.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
| Global Trade Identification Number | 00820650868979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form