| Management number | 219262490 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 219262490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 763102527065 |
|---|---|
| Color | Black Army Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | PLEPAN |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Chino |
| Fabric Type | 94%Cotton, 6%Elastane |
| Material Type | Cotton Blend |
| Occasion Type | daily life, hiking, jogging, outdoor, training |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine wash or hand wash, no shrinkage after washing. |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form