| Management number | 209643469 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209643469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 035156801157 035156010009 035156800358 035156801744 035156020008 |
|---|---|
| Item Form | Cream |
| Skin Tone | Dark, Fair, Medium, VeryFair |
| Skin Type | All |
| Brand Name | Pharmagel |
| Scent Name | Fragrance Free |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 29.6 Milliliters |
| Item Weight | 0.1 Pounds |
| Manufacturer | Pharmagel |
| Model Number | PCS-1 |
| Number of Items | 1 |
| Product Benefits | Nourishing, Moisturizing, Anti-Aging |
| Package Size Name | Standard |
| Active Ingredients | Sodium Hyaluronate, Vitamin C, Echinacea, Niacinamide |
| Material Type Free | Fragrance-free |
| Special Ingredients | Echinacea, Magnesium Ascorbyl Phosphate, Sodium Hyaluronate |
| Target Use Body Part | Eyes |
| Manufacturer Part Number | PCS-1 |
| Recommended Uses For Product | Provides Vitamins,Anti-aging |
| Global Trade Identification Number | 00035156010009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form