| Management number | 209081213 | Release Date | 2026/03/29 | List Price | $146.00 | Model Number | 209081213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810149209116 |
|---|---|
| Brand | OWC |
| Color | Blue |
| Model Name | Aura Pro X2 |
| Read Speed | 3235 Megabytes Per Second |
| Form Factor | NVMe SSD |
| Item Weight | 0.25 Kilograms |
| Media Speed | 3185 megabits_per_second |
| Manufacturer | Other World Computing |
| Model Number | OWCS3DAPT4MA10K |
| BuiltIn Media | 1 x SSD, 1 x OWC 2-1/4" Suction Cup Blue, 1 x OWC Torx T10S Driver, 1 x OWC Torx T8S Driver, 1 x OWC Torx T5 Driver, 1 x OWC Phillips PH00 Driver, 1 x OWC Torx T25 Hex Key, 1 x NewerTech Pry Tool, 1 x OWC iMac Cutting Wheel for Display, 1 x OWC Blue Microfiber Screen Cleaning Wipe, 1 x iMac A1418 21.5" Display Tape Set, 1 x iMac A1419 27" Display Tape Set |
| HardDrive Size | 1 TB |
| Item Type Name | Internal SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | iMac 21.5-inch and Retina 4k, Mid 2017- Early 2019 (iMac18,1 iMac18,2 iMac19,2), iMac 21.5-inch, Late 2013 -Mid 2014 (iMac14,1 iMac14,3 iMac14,4), iMac 27-inch and Retina 5k, Late 2013 - Early 2019 (iMac14,2 iMac15,1 iMac18,3 iMac19,1) |
| Data Transfer Rate | 3196 Megabytes Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Native Command Queuing |
| Hard Disk Interface | Solid State |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | NVME |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | desktop_computer, video_editing |
| Cache Memory Installed Size | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form