| Management number | 215187161 | Release Date | 2026/04/12 | List Price | $29.05 | Model Number | 215187161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757894331887 |
|---|---|
| Size | 25 Liter |
| Color | Smoke Blue |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Mountainsmith |
| Item Shape | Rectangular |
| Model Name | Mountainsmith Apex 25 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Backstraps |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | Mountainsmith |
| Style Number | 22-50161-74 |
| Material Type | Nylon |
| Product Style | Apex Backpack |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22-50161-74 |
| Item Dimensions D x W x H | 21"D x 11"W x 7"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 19 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form