| Management number | 213592104 | Release Date | 2026/04/12 | List Price | $5.99 | Model Number | 213592104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | c9 |
|---|---|
| Wattage | 7 watts |
| Bulb Base | E17 |
| Brand Name | Minetom |
| Brightness | 30 lumen |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 25 Count |
| Item Weight | 0.66 Pounds |
| Light Color | Warm White |
| Manufacturer | Minetom |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 30 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 7 Watts |
| Specification Met | ul_listed |
| Additional Features | color |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Christmas |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 3000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form