| Management number | 208761384 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208761384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Tie Back |
| Brand Name | Milumia |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 91% Soft Fabric,5% Viscose,4% Polyester |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MLMMecycmg-M |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Apparel Silhouette | Shift |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form