| Management number | 209608481 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209608481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Liquid |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily, mature |
| Brand Name | Lumene |
| Scent Name | Clean Citrus |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 3.84 ounces |
| Manufacturer | Lumene |
| Model Number | 80225 |
| Item Type Name | vitamin c serum |
| Number of Items | 1 |
| Product Benefits | Glow |
| Material Features | Vegan |
| Active Ingredients | Arctic Cloudberry, Vitamin C, Arctic Spring Water, Hyaluronic Acid, hyaluronic_acid |
| Material Type Free | Animal By Product Free |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Face |
| Manufacturer Part Number | 83356 |
| Recommended Uses For Product | Apply to face and neck after cleansing. For best results, follow with your chosen VALO moisturizer. |
| Global Trade Identification Number | 06412600802252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form