| Management number | 212389612 | Release Date | 2026/04/06 | List Price | $12.00 | Model Number | 212389612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 768365687495 |
|---|---|
| Color | Khaki |
| Brand Name | MARLALL |
| Model Name | S800 |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Manufacturer | MARLALL |
| Model Number | X7 Max |
| BuiltIn Media | Blu-ray |
| Noise Control | None |
| Control Method | App, Remote |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops |
| Enclosure Material | Silicone with Pearl-Finish Paint Coating |
| Additional Features | IPX8 Water Resistance, Bone Conduction Technology |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open-Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form