| Management number | 209343762 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209343762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Theme | Classic Elegant |
| Pattern | Solid |
| Brand Name | WildWoodNest |
| Model Name | Womens Wallet |
| Style Name | Casual |
| Form Factor | Clutch, Wristlet, Slim Wallet |
| Item Weight | 380 Grams |
| Closure Type | Zipper |
| Leather Type | Cowhide Leather |
| Manufacturer | WildWoodNest |
| Model Number | WWNWW0003 |
| Material Type | Leather |
| Is Customizable | No |
| Target Audience | Girls, Women |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Multiple Card Slots with Zipper Coin Pocket |
| Additional Features | Multiple Card Slots, RFID Protected, Slim Design, Zipper Closure |
| Included Components | Women’s Wallet |
| Age Range Description | Adult |
| Embellishment Feature | Metal Logo Plate |
| Number of Compartments | 2 |
| Wallet Card Slot Count | 8 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | WWNWW0003 |
| Item Dimensions D x W x H | 8.2"D x 1.3"W x 4.3"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form