| Management number | 213069456 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 213069456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 750076509760 |
|---|---|
| Color | White |
| Shape | Linear |
| Voltage | 6 Volts |
| Wattage | 1 watts |
| Bulb Base | GU10 |
| Lamp Type | LED |
| Room Type | Kitchen |
| Brand Name | LDOPTO |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 6 Count |
| Is Electric | Yes |
| Item Weight | 1 Pounds |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | scrub |
| Manufacturer | LDOPTO |
| Model Number | UF13 |
| Power Source | Battery Powered |
| Shade Height | 0.59 Inches |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Magnetic strip |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | Stick-on |
| Light Source Type | LED |
| Additional Features | Color adjustable |
| Included Components | under cabinet lighting, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 20 |
| Item Dimensions D x W x H | 1.18"D x 7.5"W x 0.59"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form