| Management number | 208776096 | Release Date | 2026/03/29 | List Price | $45.20 | Model Number | 208776096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Callie Energy is a high-rise cropped bootcut jean with the comfort and ease of stretch. The denim is a medium shade that's been revved up with hand sanding and a a raw hem.
| UPC | 193653536429 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Joe's |
| Model Name | The Callie |
| Rise Style | High Rise |
| Style Name | The Callie |
| Unit Count | 1 Count |
| Fabric Type | 90% Cotton, 8% Reprevepolyester, 2% Elastane |
| Manufacturer | Joe's Jeans |
| Style Number | DP2WHT5217 |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | DP2WHT5217-111 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form