| Management number | 209204311 | Release Date | 2026/03/29 | List Price | $164.00 | Model Number | 209204311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items Include: GoPro HERO12 Black GoPro Enduro Rechargeable Li-Ion Battery for HERO12/11/10/9 Black Curved Adhesive Mount Mounting Buckle + Thumbscrew USB Type-C Cable Bundle Included Items: GoPro HERO12 Black Sandisk Extreme 128GB MicroSDHC Memory Card Vivitar High Speed Memory Card Reader Suction Cup Floating Handle Grip Strap 360-Degree Rotation Clip Insurance Tether Straps Wrist Strap Handheld Monopod Bicycle Handlebar Chest Strap Head Strap Mount Wrench Wrist Mount With Screw Tripod Mount Adapters Car Ring Case helmet Extension Arm Helmet Strap Mount Mini Tripod 2 X Switch Support 2 X Surface J-Hook Buckle 3 X Basic Mount 3 X Flat Mounts 2 X Curved Mounts 4 X Screws 5 X Adhesive Pads 12 X Anti-Fog Inserts
| UPC | 739252607469 |
|---|---|
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Hero12 Black |
| Style Name | HERO12 Black |
| File Format | MP4 (H.265 HEVC) |
| Form Factor | Handheld |
| Screen Size | 2.27 Centimeters |
| Sensor Type | CMOS |
| Manufacturer | GoPro |
| Model Number | CHDHX-121-CN |
| BuiltIn Media | 2X Switch Support, 2X Surface J-Hook Buckle, 8X Mounts, 5X Adhesive Pads, 12X Anti-Fog Inserts, GoPro HERO12 Black, GoPro Enduro Rechargeable Li-Ion Battery for HERO12/11/10/9, Black Curved Adhesive Mount, Mounting Buckle, Thumbscrew, USB-C Cable, SanDisk Extreme 128GB MicroSD Card, High Speed Card Reader, Suction Mount, Floating Handle Grip, Strap, 360-Degree Rotation Clip, Tether Straps, Wrist Strap, Monopod, Bicycle Mount, Chest Strap, Head Strap Mount, Wrist Mount, Tripod Mount Adapters, Helmet Extension Arm, Helmet Strap Mount, Mini Tripod |
| Camcorder Type | Action Camera |
| Shooting Modes | HDR, Action, Time Lapse |
| Log Gamma Curve | true |
| Antenna Location | Extreme sports, first-person perspectives, time-lapse and slow-motion video, underwater photography, dashboard camera |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Video Resolution | 1080p, 5.3K |
| Flash Memory Type | MicroSDHC |
| Photo Sensor Size | 1/1.9-inch |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Maximum Focal Length | 24.4 Millimeters |
| Minimum Focal Length | 15.1 Millimeters |
| Video Capture Format | H.265 HEVC |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M) |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or higher |
| Effective Still Resolution | 27 MP |
| Effective Video Resolution | 27 MP |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form