| Management number | 218487082 | Release Date | 2026/05/03 | List Price | $184.00 | Model Number | 218487082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garmin Instinct 3 is the rugged 50 mm GPS smartwatch with a 1.3” AMOLED display, a built-in flashlight and up to 24 days of battery life in smartwatch mode. With bolted construction, a metal-reinforced bezel and scratch-resistant lens, it can take on your toughest adventures. It’s engineered to MIL-STD-810 standards for thermal and shock resistance and is also 10 ATM water-rated. To keep you on track, the Instinct 3 smartwatch includes a built-in 3-axis compass and barometric altimeter. Plus, multi-band GPS with SatIQ technology delivers superior positioning while also optimizing battery life.
| UPC | 196641167360 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Model Name | E1GRINST350AMBB |
| Resolution | 960 x 540 |
| Sport Type | Multi-Sports |
| Style Name | AMOLED - 50mm |
| Item Weight | 59 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | E1GRINST350AMBB |
| BuiltIn Media | Charging Cable, Documentation, Instinct® 3 – 50 mm, AMOLED Smartwatch with Silicone Band |
| Warranty Type | Standard |
| Controller Type | Physical buttons/dials + Smartphone-based voice assistants |
| Target Audience | Unisex Adult |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | GarminOS |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Built-In Flashlight, Detailed Health and Wellness Features, Rugged Design, Smart Notifications, Up to 24 Days of Battery Life in Smartwatch Mode |
| Warranty Description | Garmin Limited Protection |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Elevation Tracker, Voice Control, Time Display, Phone, Weather, Contacts, Calendar, Find My Phone, Music Player |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 1.96"D x 1.96"W x 0.57"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00196641167360 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form