| Management number | 211847848 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211847848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | GDSMOTU |
|---|---|
| Model | Complete Struts & Coil Spring Assembly |
| Exterior | Steel |
| Position | Front, Rear |
| Item Weight | 67.2 pounds |
| Manufacturer | GDSMOTU |
| OEM Part Number | 800444-5263-1350560175 |
| Item model number | Adjustable |
| Product Dimensions | 100.65 x 16.93 x 9.45 inches |
| Manufacturer Part Number | 800444-5263-1350560175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form