| Management number | 213206950 | Release Date | 2026/04/12 | List Price | $295.20 | Model Number | 213206950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037179711 |
|---|---|
| Color | White |
| Capacity | 4 Cubic Feet |
| Brand Name | Equator Advanced Appliances |
| Model Name | ED 880 |
| Unit Count | 1.0 Count |
| Form Factor | Front Load |
| Item Weight | 79 Pounds |
| Manufacturer | Eco Appliances Inc. |
| Material Type | Stainless Steel |
| Item Type Name | Vented |
| Access Location | Front Load |
| Door Orientation | Reversible |
| Included Components | User Manual |
| Warranty Description | 1 Year Parts and Labor |
| Item Dimensions D x W x H | 23.6"D x 25.2"W x 33.5"H |
| Global Trade Identification Number | 00747037179711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form