| Management number | 215731111 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215731111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Basil |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Dynemo |
| Unit Count | 16.0 Ounce |
| Item Weight | 0.55 Pounds |
| Tea Variety | Green |
| Manufacturer | SUN MOON ORGANICS |
| Container Type | Packet |
| Each Unit Count | 4 |
| Number of Items | 1 |
| Region of Origin | ASSAM |
| Product Shelf Life | 2000 Days |
| Special Ingredients | Ginger |
| Allergen Information | Allergen-Free |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form