| Management number | 212426156 | Release Date | 2026/04/06 | List Price | $23.37 | Model Number | 212426156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Storm Soft Shell Jacket. This jacket is an ideal solution for wet weather. This jacket provides superior water and wind resistance, excellent breathability and a wide range of movement. 8% spandex allows the jacket to fit the body without constricting, so it stretches naturally as you move.
| UPC | 607645588636 |
|---|---|
| Color | Teal |
| Style | Soft Shell Jacket With Water and Wind Resistance |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Material | Polyester,Spandex |
| Brand Name | Dickies |
| Fabric Type | 100% Polyester |
| Part Number | FJ309TL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Dickies |
| Style Number | FJ309TL |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form