| Management number | 223918849 | Release Date | 2026/05/09 | List Price | $43.15 | Model Number | 223918849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768781592151 |
|---|---|
| ASIN | B0DRXKRXD1 |
| Color | Blue |
| Fit Type | Universal Fit |
| Set Name | Front and Rear |
| Brand Name | Coverado |
| Unit Count | 2.0 Count |
| Manufacturer | Coverado |
| Model Number | 8919 |
| Material Type | Faux Leather |
| Item Type Name | seat covers |
| Target Audience | General Car Owners |
| Special Features | Easy to install, Extendable, Stable, Universal Fit, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | seat covers |
| Seat Cover Placement | Front |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Protecting car seats from damage, Enhancing car interior appearance, Suitable for daily use in various vehicles |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form