| Management number | 213020795 | Release Date | 2026/04/12 | List Price | $15.13 | Model Number | 213020795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King (Pack of 2) |
|---|---|
| Color | White |
| Shape | Rectangular |
| Pattern | Geometric |
| Brand Name | VONPURE |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Outer Cover Soft Side: 70% Polyester 30%viscose from Bamboo Outer Cover Cooling Side: Cooling Fiber |
| Pillow Type | Bed Pillow |
| Manufacturer | VONPURE |
| Fill Material | Memory Foam |
| Cover Material | 70%Polyester, 30% Viscose From Bamboo |
| Number of Items | 2 |
| Material Features | Breathable, Durable, Eco Friendly |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 36"L x 20"W |
| Manufacturer Part Number | Shredded Memory Foam Pillows 2 |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash, The Inner Shredded Memory Foam is not washable |
| Other Special Features of the Product | Certified by OEKO-TEX Standard 100 factory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form