| Management number | 212281805 | Release Date | 2026/04/06 | List Price | $279.60 | Model Number | 212281805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Approval and Warranty & Diverse Uses: We receive NSF and ETL approval and provide a 2-year entire part warranty in addition to a 3-year compressor warranty.Fresh items like milk, eggs, veggies, and drinks, like beers, may be kept fresh in this display refrigerator and kept in any indoor space, such a restaurant, café, bar, grocery store, or even your garage.
| Size | 6 Cubic Ft, 64.57''High |
|---|---|
| Color | black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 6 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | GENERIC |
| Model Name | SDGR 15''N-ST |
| Shelf Type | Wire |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 190 Pounds |
| Refrigerant | Possibly R-134A, R-404A, R-290, or R-600A |
| Finish Types | Matte |
| Manufacturer | GENERIC |
| Model Number | SDGR 15''N-ST |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Commercial Beverage Refrigerator Display Fridge |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | NSF, ETL |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 6 Cubic Feet |
| Included Components | Adjustable Shelves |
| Is Product Cordless | No |
| Warranty Description | 2 year part warranty and 3-year compressor warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SDGR 15''N-ST |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 16.14"D x 22.05"W x 64.57"H |
| Refrigerator Net Capacity | 6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form