| Management number | 208800337 | Release Date | 2026/03/29 | List Price | $27.88 | Model Number | 208800337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re walking in the woods or down the block, this Columbia women’s vest keeps you cozy with synthetic insulation, a fleece-lined collar, and a thermal-reflective lining that warms your core. Columbia offers this vest in multiple colors and sizes. Extended sizing available. Active fit.
| UPC | 195981397840 |
|---|---|
| Color | Dark Stone |
| Style | Heavenly II Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Polyester |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 2089202 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Banded Collar |
| Manufacturer | Columbia |
| Style Number | 208920 |
| Item Type Name | Heavenly II Vest |
| Number Of Pockets | 4 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form