| Management number | 209053479 | Release Date | 2026/03/29 | List Price | $12.96 | Model Number | 209053479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603803612434 |
|---|---|
| Flavor | Herbal |
| Item Form | Liquid |
| Brand Name | CLYOR |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2.6 Ounces |
| Manufacturer | Clyor |
| Model Number | CLYORVOICE37 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 5 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Throat Care |
| Package Type Name | Bottle |
| Additional Features | Fast-Acting |
| Dose Release Method | Osmotic Release |
| Allergen Information | Non-GMO |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Sore Throat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form