| Management number | 208791928 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208791928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Green |
|---|---|
| Pattern | Floral |
| Fit Type | regular |
| Brand Name | CIDER |
| Rise Style | Ankle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Style Number | CD20240724518908LS-Green-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Formal |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | CD20240724518908LS-Green-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form